Multi Ch Glacier Baltoro Forum Romanum |
C.I.B. Py’s Kesell | CH Gatecastle’s Bentley | CH Jemalsheva Peter Pan |
CH Racing Greys Enzymiana | |||
CH Py’s Samsara | CH Sobers Bravissimo | ||
CH Sobers Teza | |||
CH Gobi of Tiglash Pileser | WW’02 C.I.B. Dynastie-Durrani’s Yehudi Blue |
CH Kafiristan’s Fidelio | |
C.I.B. Una Paloma of Devils Pigeons | |||
Eliza Couleurs D’automne | Cyrano Couleurs D’automne | ||
Samoa De Zybota | |||
CH Silvento Euthenia | CH Inuus Forum Romanum | C.I.B. Dipsy du Domaine de Chanteloup | C.I.B. Tipsy du Domaine de Chanteloup |
C.I.B. Anthinea du Domaine de Chanteloup | |||
C.I.B. Artemis Forum Romanum | C.I.B. Il Cagnolino Fernando | ||
C.I.B. Eledi Grace Hadria di FR | |||
C.I.B. Silvento Diamoura Angioletta | C.I.B. Galliano P’yari Sarna | C.I.B. Nico | |
Aisha P’yari Sarna | |||
CH Mila S Alekseevskogo Dvora | Sedgar | ||
CH Beatris De`Mopagu |
Родословная
COI → 0,89 % (7 поколений)